<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Whiteboard</title>
	<atom:link href="http://the-whiteboard.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-whiteboard.net</link>
	<description>Social media, technology, and business</description>
	<lastBuildDate>Fri, 03 Jun 2011 12:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='the-whiteboard.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5f1d5707caa8b279c6ef40dc46abe1fd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Whiteboard</title>
		<link>http://the-whiteboard.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://the-whiteboard.net/osd.xml" title="The Whiteboard" />
	<atom:link rel='hub' href='http://the-whiteboard.net/?pushpress=hub'/>
		<item>
		<title>Gmail Hacking 101</title>
		<link>http://the-whiteboard.net/2011/06/03/gmail-hacking-101/</link>
		<comments>http://the-whiteboard.net/2011/06/03/gmail-hacking-101/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:06:33 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=202</guid>
		<description><![CDATA[We all know to avoid helping out the Nigerian prince asking for $500. Or the special pill that will make us do amazing things. Or the job that lets you work from home that pays you more than most Wall Street executives. But what if you get an email from a colleague that is work [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=202&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/06/03/gmail-hacking-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>Holy [Bleep]</title>
		<link>http://the-whiteboard.net/2011/05/05/holy-bleep/</link>
		<comments>http://the-whiteboard.net/2011/05/05/holy-bleep/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:47:13 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=198</guid>
		<description><![CDATA[A hilarious commercial for a pretty cool app. Check it out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=198&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/05/05/holy-bleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>WWBHD &#8211; What Would Bauer Have Done?</title>
		<link>http://the-whiteboard.net/2011/05/03/wwbhd-what-would-bauer-have-done/</link>
		<comments>http://the-whiteboard.net/2011/05/03/wwbhd-what-would-bauer-have-done/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:23:27 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=170</guid>
		<description><![CDATA[Trending Topics As of 11 hours ago, America&#8217;s favorite counterterrorism agent was trending on Twitter. Why? Well, you have seen the news right? No? Turn on a TV. Or a radio. Maybe buy a newspaper, they&#8217;re quite cheap, I hear. Some, jokingly, speculated, this is what the ex-CTU agent was up to since last being seen [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=170&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/05/03/wwbhd-what-would-bauer-have-done/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>

		<media:content url="http://cleonard711.files.wordpress.com/2011/05/picture-1.png" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>
	</item>
		<item>
		<title>They Said It:</title>
		<link>http://the-whiteboard.net/2011/05/02/they-said-it-2/</link>
		<comments>http://the-whiteboard.net/2011/05/02/they-said-it-2/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:37:12 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=164</guid>
		<description><![CDATA[Today we take a look at Facebook and the CIA, courtesy of Julian Assange, Wikileaks EIC. The comment was made on Russia Today, with Assange claiming Facebook was the &#8220;most appalling spying machine that has ever been invented.&#8221; Here we have the world&#8217;s most comprehensive database about people, their relationships, their names, their addresses, their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=164&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/05/02/they-said-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>Today&#8217;s Big Number: 39</title>
		<link>http://the-whiteboard.net/2011/04/29/todays-big-number-39/</link>
		<comments>http://the-whiteboard.net/2011/04/29/todays-big-number-39/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:22:36 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=151</guid>
		<description><![CDATA[Not the 39 steps. Today it&#8217;s 39 percent. Why? Make with the clicking and see if you can figure out why.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=151&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/29/todays-big-number-39/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple, iPhone, and &#8216;Tracking&#8217; Explained. Kind of.</title>
		<link>http://the-whiteboard.net/2011/04/27/apple-iphone-and-tracking-explained-kind-of/</link>
		<comments>http://the-whiteboard.net/2011/04/27/apple-iphone-and-tracking-explained-kind-of/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:34:36 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bleeding edge technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=145</guid>
		<description><![CDATA[So, own an iPhone? Great. Read a news article lately about having your location being tracked? Great. Read 1984 and made some parallels? Great. We&#8217;ve covered this before previously in Quick Hits and in a follow up post, but due to its timeliness and place in the news cycle, it&#8217;s time for another shot. The Situation British security experts Pete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=145&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/27/apple-iphone-and-tracking-explained-kind-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>

		<media:content url="http://cleonard711.files.wordpress.com/2011/04/southofengland.png" medium="image">
			<media:title type="html">southofengland</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Social Media Ruining Our Grades?</title>
		<link>http://the-whiteboard.net/2011/04/27/is-social-media-ruining-our-grades/</link>
		<comments>http://the-whiteboard.net/2011/04/27/is-social-media-ruining-our-grades/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:52:56 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=143</guid>
		<description><![CDATA[Ladies and gents, I give you the world&#8217;s largest infographic about social media I&#8217;ve ever seen. (courtesy of Mashable)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=143&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/27/is-social-media-ruining-our-grades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>

		<media:content url="http://6.mshcdn.com/wp-content/uploads/2011/04/facebook-effect-college.jpg" medium="image" />
	</item>
		<item>
		<title>Fun With Commuting</title>
		<link>http://the-whiteboard.net/2011/04/25/fun-with-commuting/</link>
		<comments>http://the-whiteboard.net/2011/04/25/fun-with-commuting/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:11:28 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=136</guid>
		<description><![CDATA[Today&#8217;s easy reading is courtesy of our friends at Techland. It&#8217;s another follow up to a Quick Hit item. Fascinating stuff.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=136&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/25/fun-with-commuting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>They Said It:</title>
		<link>http://the-whiteboard.net/2011/04/25/they-said-it/</link>
		<comments>http://the-whiteboard.net/2011/04/25/they-said-it/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 02:03:57 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=130</guid>
		<description><![CDATA[I want to follow up on today&#8217;s Quick Hit item, the iPhone tracking controversy and Steve Jobs. I thought the quote was just that important to share. The following is a response, reportedly from Jobs to a Mac user who sent an email to him inquiring about privacy concerns. (via Mac Rumor) Q: Steve, Could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=130&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/25/they-said-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
		<item>
		<title>Quick Hits, Easter Hangover Version</title>
		<link>http://the-whiteboard.net/2011/04/25/quick-hits-easter-hangover-version/</link>
		<comments>http://the-whiteboard.net/2011/04/25/quick-hits-easter-hangover-version/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:38:15 +0000</pubDate>
		<dc:creator>Christopher Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chromara]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Send Button]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://the-whiteboard.net/?p=126</guid>
		<description><![CDATA[Hey gang, sorry for the lack of posting lately. Between work, school, and vacation I have been limited in my Internet access. So let&#8217;s play catch-up. Steve Jobs responds to the iPhone-tracking controversy, saying reports are false, and alleges Android does it to. Move over Like Button. Meet &#8216;Send&#8217; Button. Check out social networking for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-whiteboard.net&#038;blog=21794225&#038;post=126&#038;subd=cleonard711&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-whiteboard.net/2011/04/25/quick-hits-easter-hangover-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c84e100ad46ae13ecf275d428874b43e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">leonarcj</media:title>
		</media:content>
	</item>
	</channel>
</rss>
